Healthcare & Safety
Wilmington is served by 7 hospitals. 34 nursing facilities in the area.
- 9.8 hospitals per 100K residents (vs Delaware 79.8/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 10003 |
|---|---|
| County Cdc Birth Rate · State Fips | 10 |
| County Cdc Birth Rate · County Fips | 003 |
| County Cdc Birth Rate · County | New Castle |
| County Cdc Birth Rate · Birth Rate | 12.4 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 11.50 |
| County Cdc Birth Rate · Upper Ci | 13.20 |
| County Cdc Mortality · Fips | 10003 |
| County Cdc Mortality · County | New Castle County |
| County Cdc Mortality · Urban Rural | Large fringe metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| County Health Rankings · Premature deaths per 100K | 8,585 per 100K |
| County Health Rankings · Poor health (self-reported) | 16.1% |
| County Health Rankings · Poor physical-health days/month | 3.6 days/month |
| County Health Rankings · Poor mental-health days/month | 4.9 days/month |
| County Health Rankings · Adult smoking | 14.2% |
| County Health Rankings · Adult obesity | 37.6% |
| County Health Rankings · Physically inactive | 22.4% |
| County Health Rankings · Excessive drinking | 18.0% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 246 |
| Air Quality · Moderate AQI days | 116 |
| Air Quality · Unhealthy days (sensitive groups) | 4.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 67 |
| Air Quality · Days No2 | 2 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12